<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Plugin Now in Alpha!</title>
	<atom:link href="http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/</link>
	<description>Motivating readers to believe, act, and achieve by looking at life with wit, wisdom, and engaging creativity</description>
	<pubDate>Sat, 11 Feb 2012 19:18:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Bobby Revell</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-19068</link>
		<dc:creator>Bobby Revell</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-19068</guid>
		<description>I don't mind the rant at all! Here's mine: My site's about to give me a nervous breakdown. All my back ups are corrupted, all my new back ups are corrupted...ARGH!!! So, I can't even move to a new host because I can't import a corrupted back up. On top of that, my site goes off line every 15 minutes for 5 minutes. I guess it's just going to be that way for 3-4 more months until I can afford to pay a real database engineer to debug my database. I am extremely frustrated. Sorry about the rant, I can't think about anything else right now.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind the rant at all! Here&#8217;s mine: My site&#8217;s about to give me a nervous breakdown. All my back ups are corrupted, all my new back ups are corrupted&#8230;ARGH!!! So, I can&#8217;t even move to a new host because I can&#8217;t import a corrupted back up. On top of that, my site goes off line every 15 minutes for 5 minutes. I guess it&#8217;s just going to be that way for 3-4 more months until I can afford to pay a real database engineer to debug my database. I am extremely frustrated. Sorry about the rant, I can&#8217;t think about anything else right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18924</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18924</guid>
		<description>No, it is certainly not fun.  This is probably as much a nightmare as you had with the errors on your site.  Despite representations that WordPress is "well-documented," it doesn't appear to be with regard to writing plugins.  And, if it is, it is certainly not very well-organized to where you can find what you need.

Reading a database shouldn't be this hard.  I've followed the examples.  I've tried assorted variations.  I've examined code from other plugins and, as far as I have been able to determine, my code is correct but it returns no results even though there are results that should be resulting from the call for results.  I should return 12 results, but I get 0 results.  Done another way, I get 12 results, but that way I cannot extract any data.  The way I can extract data is the way that produces 0 results, so I cannot extract data from it because it is returning no results even though it should be returning 12 results.

Sorry about the rant, but it's no fun spending half a day trying to figure things out and looking up things in the WordPress Codex and looking up things elsewhere online (which is not easy since most search engines results are for other plugins and not help with plugins) and coding and recoding and examining other plugins and you end up no further at the end of the day than you were at the start, which means you've pretty much wasted your time.</description>
		<content:encoded><![CDATA[<p>No, it is certainly not fun.  This is probably as much a nightmare as you had with the errors on your site.  Despite representations that WordPress is &#8220;well-documented,&#8221; it doesn&#8217;t appear to be with regard to writing plugins.  And, if it is, it is certainly not very well-organized to where you can find what you need.</p>
<p>Reading a database shouldn&#8217;t be this hard.  I&#8217;ve followed the examples.  I&#8217;ve tried assorted variations.  I&#8217;ve examined code from other plugins and, as far as I have been able to determine, my code is correct but it returns no results even though there are results that should be resulting from the call for results.  I should return 12 results, but I get 0 results.  Done another way, I get 12 results, but that way I cannot extract any data.  The way I can extract data is the way that produces 0 results, so I cannot extract data from it because it is returning no results even though it should be returning 12 results.</p>
<p>Sorry about the rant, but it&#8217;s no fun spending half a day trying to figure things out and looking up things in the WordPress Codex and looking up things elsewhere online (which is not easy since most search engines results are for other plugins and not help with plugins) and coding and recoding and examining other plugins and you end up no further at the end of the day than you were at the start, which means you&#8217;ve pretty much wasted your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Revell</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18914</link>
		<dc:creator>Bobby Revell</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18914</guid>
		<description>Sounds like you're having fun writing your first plug in! After the nightmare of errors I had today, my goal is to use as few plug ins as possible. As far as any design, I have been taking php tutorials for over a month and going through a WP template design book I have. Good luck with your plug in escapades! I just wish every plugin from wordpress.org had a bandwidth usage chart listed by it :mrgreen:</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re having fun writing your first plug in! After the nightmare of errors I had today, my goal is to use as few plug ins as possible. As far as any design, I have been taking php tutorials for over a month and going through a WP template design book I have. Good luck with your plug in escapades! I just wish every plugin from wordpress.org had a bandwidth usage chart listed by it <img src='http://www.dcrblogs.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18903</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Sun, 13 Jul 2008 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18903</guid>
		<description>I thought of a variation of that, but I would need to hook into WordPress' blogroll management loop and essentially override it.  If a blog is a "hot blog" it wouldn't display when the normal blogroll call is made (in the sidebar, for example).

My thought was that, instead of a checkbox, you would just create a "hotblog" category.  You would enter your links as usual, but categorize them as a "hotblog" rather than your other categories.  My plugin would then stop the "hotblog" categorized listings from appearing in the normal blogroll listing and only display them where you put the tag for the plugin.

Either way, that seems to be rather complicated.  Maybe not for someone that's got a lot of experience digging into WordPress' code, but certainly for me at least.</description>
		<content:encoded><![CDATA[<p>I thought of a variation of that, but I would need to hook into WordPress&#8217; blogroll management loop and essentially override it.  If a blog is a &#8220;hot blog&#8221; it wouldn&#8217;t display when the normal blogroll call is made (in the sidebar, for example).</p>
<p>My thought was that, instead of a checkbox, you would just create a &#8220;hotblog&#8221; category.  You would enter your links as usual, but categorize them as a &#8220;hotblog&#8221; rather than your other categories.  My plugin would then stop the &#8220;hotblog&#8221; categorized listings from appearing in the normal blogroll listing and only display them where you put the tag for the plugin.</p>
<p>Either way, that seems to be rather complicated.  Maybe not for someone that&#8217;s got a lot of experience digging into WordPress&#8217; code, but certainly for me at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18900</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18900</guid>
		<description>I just thought of an approach to selecting the blogs for inclusion. Is there a way to hook into the Blogroll page and add another checkbox next to each listing? That way, all you would have to do is go to the admin interface blogroll page, select the blogs you want in the "hot blogs." Instead of managing a manual list on the plugin settings page, it would be integrated into the blogroll page. But I have no idea how easy or hard that would be, just a suggestion. :)</description>
		<content:encoded><![CDATA[<p>I just thought of an approach to selecting the blogs for inclusion. Is there a way to hook into the Blogroll page and add another checkbox next to each listing? That way, all you would have to do is go to the admin interface blogroll page, select the blogs you want in the &#8220;hot blogs.&#8221; Instead of managing a manual list on the plugin settings page, it would be integrated into the blogroll page. But I have no idea how easy or hard that would be, just a suggestion. <img src='http://www.dcrblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18899</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18899</guid>
		<description>Nice, you work fast. Eagerly awaiting the Beta release.</description>
		<content:encoded><![CDATA[<p>Nice, you work fast. Eagerly awaiting the Beta release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awake In Rochester</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18883</link>
		<dc:creator>Awake In Rochester</dc:creator>
		<pubDate>Sun, 13 Jul 2008 08:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18883</guid>
		<description>You have been Tagged! See my blog for details. ;o)</description>
		<content:encoded><![CDATA[<p>You have been Tagged! See my blog for details. ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18878</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Sun, 13 Jul 2008 05:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/07/12/my-plugin-now-in-alpha/#comment-18878</guid>
		<description>Okay, I have it now where I can present the list in random order or in alphabetical order.  It is currently set for alphabetical order.  However, they may not appear to be in alphabetical order, as it is sorting them alphabetically by URL rather than by name.  But, that will be a project for tomorrow.  I'm tired.</description>
		<content:encoded><![CDATA[<p>Okay, I have it now where I can present the list in random order or in alphabetical order.  It is currently set for alphabetical order.  However, they may not appear to be in alphabetical order, as it is sorting them alphabetically by URL rather than by name.  But, that will be a project for tomorrow.  I&#8217;m tired.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

