<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: July 2008 Earnings Report</title>
	<atom:link href="http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/</link>
	<description>Motivating readers to believe, act, and achieve by looking at life with wit, wisdom, and engaging creativity</description>
	<pubDate>Mon, 15 Mar 2010 23:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Bobby Revell</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22273</link>
		<dc:creator>Bobby Revell</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22273</guid>
		<description>I get a lot of stumbleupon traffic and it has had an effect. Making money from blogging really doesn't interest me anyway. I make enough to pay for my hosting and the rest goes to charity. For me, blogging for money kills my spirit - I'm much happier writing only because I like to. I think the lower earnings are because of that ad on my home page. I made much more when the only ads you could see were on single pages only. I may switch up a little :smile:</description>
		<content:encoded><![CDATA[<p>I get a lot of stumbleupon traffic and it has had an effect. Making money from blogging really doesn&#8217;t interest me anyway. I make enough to pay for my hosting and the rest goes to charity. For me, blogging for money kills my spirit - I&#8217;m much happier writing only because I like to. I think the lower earnings are because of that ad on my home page. I made much more when the only ads you could see were on single pages only. I may switch up a little <img src='http://www.dcrblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22193</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22193</guid>
		<description>I wonder if getting Stumbled too often can result in smartpricing?  I've found that on days I have a lot of traffic from StumbleUpon, the number of clicks does not go up proportionately.  Doesn't go up at all in fact.  If that lowers your CTR, perhaps that lowers your pricing too.  I don't know if that's the case, but it would make some sense that large traffic without a corresponding increase in CTR might be looked upon as dodgy, in that you are either getting poor traffic or using methods that don't bring you targetted traffic, which could in turn result in smartpricing.  So, I wonder if that can play any role?</description>
		<content:encoded><![CDATA[<p>I wonder if getting Stumbled too often can result in smartpricing?  I&#8217;ve found that on days I have a lot of traffic from StumbleUpon, the number of clicks does not go up proportionately.  Doesn&#8217;t go up at all in fact.  If that lowers your CTR, perhaps that lowers your pricing too.  I don&#8217;t know if that&#8217;s the case, but it would make some sense that large traffic without a corresponding increase in CTR might be looked upon as dodgy, in that you are either getting poor traffic or using methods that don&#8217;t bring you targetted traffic, which could in turn result in smartpricing.  So, I wonder if that can play any role?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22191</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22191</guid>
		<description>Thanks!  I hope so!</description>
		<content:encoded><![CDATA[<p>Thanks!  I hope so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Revell</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22075</link>
		<dc:creator>Bobby Revell</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-22075</guid>
		<description>That was my earnings from adsense only, but I have been smartpriced. I got 231 ad clicks last month and earned hardly anything (though my traffic was at an all time high with 57% coming from search engines). I am trying to switch to yahoo publisher ads but they have yet to accept me. I maybe able to overcome being smartpriced, but it will take some time.</description>
		<content:encoded><![CDATA[<p>That was my earnings from adsense only, but I have been smartpriced. I got 231 ad clicks last month and earned hardly anything (though my traffic was at an all time high with 57% coming from search engines). I am trying to switch to yahoo publisher ads but they have yet to accept me. I maybe able to overcome being smartpriced, but it will take some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Crofford</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21763</link>
		<dc:creator>Andy Crofford</dc:creator>
		<pubDate>Sun, 03 Aug 2008 21:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21763</guid>
		<description>Good job DCR.  You should break $125 this month easy.</description>
		<content:encoded><![CDATA[<p>Good job DCR.  You should break $125 this month easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Commentators for July 2008 &#124;&#124; Beyond the Rhetoric &#124;&#124;</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21559</link>
		<dc:creator>Top Commentators for July 2008 &#124;&#124; Beyond the Rhetoric &#124;&#124;</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21559</guid>
		<description>[...] to be announced next week). He may not be making mogul money with his blog just yet, but his July 2008 earnings are a vast improvement over previous [...]</description>
		<content:encoded><![CDATA[<p>[...] to be announced next week). He may not be making mogul money with his blog just yet, but his July 2008 earnings are a vast improvement over previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21415</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21415</guid>
		<description>Yep, you can't go over!  You'll just have to keep watching!  ;-)</description>
		<content:encoded><![CDATA[<p>Yep, you can&#8217;t go over!  You&#8217;ll just have to keep watching!  <img src='http://www.dcrblogs.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21414</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21414</guid>
		<description>I already have some ideas...</description>
		<content:encoded><![CDATA[<p>I already have some ideas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21412</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21412</guid>
		<description>Well, it was supposed to be quality traffic, coming from expired domain names that are(were) related to the category you ask for traffic for.  I think what Google doesn't like is those schemes where people get paid to view webpages and click away.  This traffic was not supposed to be that type.

I did it for two or three days to this blog.  I had increased clicks on those days, but Google didn't count any of them.  So, I'm thinking they probably somehow know that traffic is bad or something and don't count it.  I wasn't going to take any chances, so I moved the balance of the traffic to a site that doesn't have any AdSense ads on it.

I wasn't looking for that anyway; I was hoping to gain more readers out of it.  But, I don't think I did!  And, on the other two sites I've tried it on, I'm not getting any conversions at all.  No mailing list sign-ups and no purchases of the affiliate product I'm advertising.

I have a couple weeks left on it.  I'll let it keep going, but not to any pages with AdSense!  I am just not taking any chances.  Now, if I make an affiliate sale, I will have made broke even or maybe made a little profit.  Then, I might consider re-upping to keep traffic to that site.  But, as it stands now, I will be cancelling it.</description>
		<content:encoded><![CDATA[<p>Well, it was supposed to be quality traffic, coming from expired domain names that are(were) related to the category you ask for traffic for.  I think what Google doesn&#8217;t like is those schemes where people get paid to view webpages and click away.  This traffic was not supposed to be that type.</p>
<p>I did it for two or three days to this blog.  I had increased clicks on those days, but Google didn&#8217;t count any of them.  So, I&#8217;m thinking they probably somehow know that traffic is bad or something and don&#8217;t count it.  I wasn&#8217;t going to take any chances, so I moved the balance of the traffic to a site that doesn&#8217;t have any AdSense ads on it.</p>
<p>I wasn&#8217;t looking for that anyway; I was hoping to gain more readers out of it.  But, I don&#8217;t think I did!  And, on the other two sites I&#8217;ve tried it on, I&#8217;m not getting any conversions at all.  No mailing list sign-ups and no purchases of the affiliate product I&#8217;m advertising.</p>
<p>I have a couple weeks left on it.  I&#8217;ll let it keep going, but not to any pages with AdSense!  I am just not taking any chances.  Now, if I make an affiliate sale, I will have made broke even or maybe made a little profit.  Then, I might consider re-upping to keep traffic to that site.  But, as it stands now, I will be cancelling it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21411</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/2008/08/01/july-2008-earnings-report/#comment-21411</guid>
		<description>Not bad, I was off by about $5 bucks.  I knew those years of watching The Price is Right would come in handy someday.  Too bad I was over though ;)</description>
		<content:encoded><![CDATA[<p>Not bad, I was off by about $5 bucks.  I knew those years of watching The Price is Right would come in handy someday.  Too bad I was over though <img src='http://www.dcrblogs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
