<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: August Blog Earnings Guessaway</title>
	<atom:link href="http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/</link>
	<description>Motivating readers to believe, act, and achieve by looking at life with wit, wisdom, and engaging creativity</description>
	<pubDate>Sat, 11 Feb 2012 22:41:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Believe. Act. Achieve! - dcr Blogs dot Com &#187; Blog Archive &#187; August 2008 Earnings Report</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25182</link>
		<dc:creator>Believe. Act. Achieve! - dcr Blogs dot Com &#187; Blog Archive &#187; August 2008 Earnings Report</dc:creator>
		<pubDate>Sat, 06 Sep 2008 21:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25182</guid>
		<description>[...] Okay, it&#8217;s time for the August 2008 earnings report. First, let&#8217;s summarize the guesses: [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, it&#8217;s time for the August 2008 earnings report. First, let&#8217;s summarize the guesses: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25087</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25087</guid>
		<description>Yes, you can guess.  Thanks for playing!</description>
		<content:encoded><![CDATA[<p>Yes, you can guess.  Thanks for playing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25086</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25086</guid>
		<description>Thanks for playing!

Since I don't have my post ready yet, I'll reveal this much: Lyndon and Teeni have the closest guesses.</description>
		<content:encoded><![CDATA[<p>Thanks for playing!</p>
<p>Since I don&#8217;t have my post ready yet, I&#8217;ll reveal this much: Lyndon and Teeni have the closest guesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betshopboy</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25079</link>
		<dc:creator>betshopboy</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25079</guid>
		<description>Let me play the guessing game - my wild guess is $148.</description>
		<content:encoded><![CDATA[<p>Let me play the guessing game - my wild guess is $148.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25025</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25025</guid>
		<description>Unless someone guesses $1 more than you, in which case, you won't be the low-ball answer.

And, no one's taken that $6.20 clue into consideration either...</description>
		<content:encoded><![CDATA[<p>Unless someone guesses $1 more than you, in which case, you won&#8217;t be the low-ball answer.</p>
<p>And, no one&#8217;s taken that $6.20 clue into consideration either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25024</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25024</guid>
		<description>There's an interesting strategy, but we'll have to wait to see if it pays off for you.

As it stands right now, you, Andy and Teeni are closer than Michelle.  But, the question still remains how many of you, or if all of you, went over or not.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an interesting strategy, but we&#8217;ll have to wait to see if it pays off for you.</p>
<p>As it stands right now, you, Andy and Teeni are closer than Michelle.  But, the question still remains how many of you, or if all of you, went over or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Gartner</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25019</link>
		<dc:creator>Michelle Gartner</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25019</guid>
		<description>HA HA - I knew this was like Price is Right!!!! All these guessers are going to go over and I am going to win with my low ball answer!! YAY!
What do I win?</description>
		<content:encoded><![CDATA[<p>HA HA - I knew this was like Price is Right!!!! All these guessers are going to go over and I am going to win with my low ball answer!! YAY!<br />
What do I win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25018</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25018</guid>
		<description>I going to guess $168.40! 

I figure you made more than last month, but haven't quite gotten to the $200 dollar mark yet.</description>
		<content:encoded><![CDATA[<p>I going to guess $168.40! </p>
<p>I figure you made more than last month, but haven&#8217;t quite gotten to the $200 dollar mark yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25017</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25017</guid>
		<description>You have to be the closest without going over.

You and Andy are both closer than Michelle.  But, did either one or both of you go over?  We'll have to wait and see...</description>
		<content:encoded><![CDATA[<p>You have to be the closest without going over.</p>
<p>You and Andy are both closer than Michelle.  But, did either one or both of you go over?  We&#8217;ll have to wait and see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2008/09/01/august-blog-earnings-guessaway/#comment-25016</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=913#comment-25016</guid>
		<description>Duly recorded.</description>
		<content:encoded><![CDATA[<p>Duly recorded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

