<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun with Numbers</title>
	<atom:link href="http://www.dcrblogs.com/2009/12/28/fun-with-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcrblogs.com/2009/12/28/fun-with-numbers/</link>
	<description>Motivating readers to believe, act, and achieve by looking at life with wit, wisdom, and engaging creativity</description>
	<pubDate>Mon, 21 May 2012 17:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: What&#8217;s Up Wednesdays: Top Thinkers &#171; Beyond the Rhetoric</title>
		<link>http://www.dcrblogs.com/2009/12/28/fun-with-numbers/#comment-29959</link>
		<dc:creator>What&#8217;s Up Wednesdays: Top Thinkers &#171; Beyond the Rhetoric</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2652#comment-29959</guid>
		<description>[...] time believing, some time acting, and even more time achieving. More recently, he decided to have some fun with numbers, working out that it would take 255,303 people working their entire lives in order to pay off just [...]</description>
		<content:encoded><![CDATA[<p>[...] time believing, some time acting, and even more time achieving. More recently, he decided to have some fun with numbers, working out that it would take 255,303 people working their entire lives in order to pay off just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedcat Hollydale Lumberjack Champion</title>
		<link>http://www.dcrblogs.com/2009/12/28/fun-with-numbers/#comment-29920</link>
		<dc:creator>Speedcat Hollydale Lumberjack Champion</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2652#comment-29920</guid>
		<description>Most voters do not give a hoot, as long as they GET and do not pay. I am not in that line ...</description>
		<content:encoded><![CDATA[<p>Most voters do not give a hoot, as long as they GET and do not pay. I am not in that line &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meleah rebeccah</title>
		<link>http://www.dcrblogs.com/2009/12/28/fun-with-numbers/#comment-29918</link>
		<dc:creator>meleah rebeccah</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2652#comment-29918</guid>
		<description>I almost blacked out looking at all those numbers</description>
		<content:encoded><![CDATA[<p>I almost blacked out looking at all those numbers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

