<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Late Night TV by the Charts</title>
	<atom:link href="http://www.dcrblogs.com/2010/01/12/late-night-tv-by-the-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcrblogs.com/2010/01/12/late-night-tv-by-the-charts/</link>
	<description>Motivating readers to believe, act, and achieve by looking at life with wit, wisdom, and engaging creativity</description>
	<pubDate>Mon, 21 May 2012 17:58:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Speedcat Hollydale Lumberjack Champion</title>
		<link>http://www.dcrblogs.com/2010/01/12/late-night-tv-by-the-charts/#comment-30102</link>
		<dc:creator>Speedcat Hollydale Lumberjack Champion</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2697#comment-30102</guid>
		<description>You will find a parabola template with Ebstien Curves will be more defining to the layman or laywoman</description>
		<content:encoded><![CDATA[<p>You will find a parabola template with Ebstien Curves will be more defining to the layman or laywoman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2010/01/12/late-night-tv-by-the-charts/#comment-30100</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2697#comment-30100</guid>
		<description>NBC guaranteed affiliates a 1.5 rating for Leno, and he's getting 1.6.  So, from that perspective he's not failing.

On top of that, he's only had under four months to build an audience, while Conan has had seven.</description>
		<content:encoded><![CDATA[<p>NBC guaranteed affiliates a 1.5 rating for Leno, and he&#8217;s getting 1.6.  So, from that perspective he&#8217;s not failing.</p>
<p>On top of that, he&#8217;s only had under four months to build an audience, while Conan has had seven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcr</title>
		<link>http://www.dcrblogs.com/2010/01/12/late-night-tv-by-the-charts/#comment-30099</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2697#comment-30099</guid>
		<description>Wait for the next post...</description>
		<content:encoded><![CDATA[<p>Wait for the next post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meleah rebeccah</title>
		<link>http://www.dcrblogs.com/2010/01/12/late-night-tv-by-the-charts/#comment-30097</link>
		<dc:creator>meleah rebeccah</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2697#comment-30097</guid>
		<description>The new Jay Leno show is failing miserably, and therefore he wants his OLD time slot back which totally screws Conan. Personally, I am a Letterman Fan.</description>
		<content:encoded><![CDATA[<p>The new Jay Leno show is failing miserably, and therefore he wants his OLD time slot back which totally screws Conan. Personally, I am a Letterman Fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Gartner</title>
		<link>http://www.dcrblogs.com/2010/01/12/late-night-tv-by-the-charts/#comment-30086</link>
		<dc:creator>Michelle Gartner</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=2697#comment-30086</guid>
		<description>I graduated from college and I still can't figure out what your graphs are trying to tell me...</description>
		<content:encoded><![CDATA[<p>I graduated from college and I still can&#8217;t figure out what your graphs are trying to tell me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

