<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Movies as Seen by Percentage of Population</title>
	<atom:link href="http://www.dcrblogs.com/2010/05/17/movies-as-seen-by-percentage-of-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcrblogs.com/2010/05/17/movies-as-seen-by-percentage-of-population/</link>
	<description>Motivating readers to believe, act, and achieve by looking at life with wit, wisdom, and engaging creativity</description>
	<pubDate>Mon, 21 May 2012 18:55:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Komodo Dragon</title>
		<link>http://www.dcrblogs.com/2010/05/17/movies-as-seen-by-percentage-of-population/#comment-30699</link>
		<dc:creator>Komodo Dragon</dc:creator>
		<pubDate>Wed, 19 May 2010 05:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=3056#comment-30699</guid>
		<description>Fun statistics, I can't believe that the Lion King is only at 29.67% surely I thought it would be higher than that!</description>
		<content:encoded><![CDATA[<p>Fun statistics, I can&#8217;t believe that the Lion King is only at 29.67% surely I thought it would be higher than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.dcrblogs.com/2010/05/17/movies-as-seen-by-percentage-of-population/#comment-30696</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 18 May 2010 00:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=3056#comment-30696</guid>
		<description>Oops, except I have never seen Avatar.</description>
		<content:encoded><![CDATA[<p>Oops, except I have never seen Avatar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.dcrblogs.com/2010/05/17/movies-as-seen-by-percentage-of-population/#comment-30695</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 18 May 2010 00:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=3056#comment-30695</guid>
		<description>I haven't seen every one of those movies in full but I have seen parts of all of them, and there is only a handful that I haven't seen from start to finish. However, I have seen the movie Armageddon at least 476 times so that must count for something?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen every one of those movies in full but I have seen parts of all of them, and there is only a handful that I haven&#8217;t seen from start to finish. However, I have seen the movie Armageddon at least 476 times so that must count for something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meleah rebeccah</title>
		<link>http://www.dcrblogs.com/2010/05/17/movies-as-seen-by-percentage-of-population/#comment-30693</link>
		<dc:creator>meleah rebeccah</dc:creator>
		<pubDate>Mon, 17 May 2010 23:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrblogs.com/?p=3056#comment-30693</guid>
		<description>I for one - definitely saw Avatar [twice] in the movie theater!</description>
		<content:encoded><![CDATA[<p>I for one - definitely saw Avatar [twice] in the movie theater!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

